Gallatin Games MTB Race

Gallatin TN



Beginner 

Gallatin Games MTB Race 
Official Divisions Results by: JTL Timing Systems - (808) 325-0287
05/06/2000

Beginner 

Place Name Time M/P/H


50 + Male 
========= 

1 T.c. Varner :48:34 9.636
2 Stanley Wills :51:02 9.170
3 Barry Jones 1:04:10 7.293

15-18 Male 
========== 

1 Clay Hoover :49:52 9.385
2 Nicholas Caroland :52:22 8.936
3 Daniel Finney :55:00 8.509
4 Aaron Hicks :57:26 8.148
5 Matt Benton :58:01 8.066
6 Jonas Stein 1:07:01 6.983
7 Michael Moses 1:09:46 6.708

30-39 Male 
========== 

1 Samuel Raulston :44:28 10.52
2 David Milsaps :45:18 10.33
3 Andre Valk :45:35 10.26
4 Scott Simpson :46:10 10.13
5 Mike Honea :46:51 9.989
6 Leighton Shantz :48:31 9.646
7 Richard Strunk :48:57 9.560
8 Jason Grimes :49:37 9.432
9 Michael Hilton :50:39 9.239
10 Tony Tan :50:40 9.236
11 Brian Cox :52:57 8.838
12 Rick Kelly :53:27 8.755
13 Harold Lyles :54:42 8.555
14 Scott Agee :55:22 8.452
15 Jeff Austin :55:40 8.407
16 Wilton Cleveland :55:46 8.392
17 Steve Williams :56:02 8.352
18 James Collins :57:46 8.101
19 Aaron Lenning :59:15 7.898
20 Bill Dudney :59:21 7.885
21 Timothy McManus 1:00:50 7.693
22 Eric Johnson 1:08:50 6.798
23 Michael Shealy 1:14:19 6.297
24 Gregg Brackenburn 1:30:52 5.150

19-29 Male 
========== 

1 Scott Shockky :42:05 11.12
2 Micheal Nunn :43:15 10.82
3 Troy McClendon :46:47 10.00
4 Tommy Robinson :46:52 9.985
5 Chris Leech :47:53 9.773
6 Michael Blasingim :48:37 9.626
7 Mark Ash :50:06 9.341
8 Chris Bainbridge :53:12 8.796
9 Robert Hardy :53:20 8.775
10 Matthew Wilson :54:26 8.597
11 Brandon Cox :56:46 8.244
12 Jason Czaplewski 1:14:38 6.270
13 Todd Derossett 1:14:59 6.241

40-49 Male 
========== 

1 Donnie Crider :47:58 9.756
2 Michael Mead :48:33 9.639
3 Ron Guffy :49:57 9.369
4 David Pitts :51:43 9.049
5 Ricky Walker 1:03:52 7.327
6 Richard Young 1:03:59 7.314
7 David Wood 1:07:49 6.900

50 + Female 
=========== 

1 Judy Varner 1:28:21 5.297

30-39 Female 
============ 

1 Vanessa Ford 1:06:02 7.087
2 Beth Wilson 1:39:10 4.719

19-29 Female 
============ 

1 Kelley Ash 1:04:40 7.237

40-49 Female 
============ 

1 Patti Mead 1:11:21 6.559









Gallatin Games MTB Race 


Sport 

Place Name Time M/P/H


50 + Male 
========= 

1 Bill Buckingham 1:26:32 10.81
2 Frank Chupra 1:43:33 9.039

15-18 Male 
========== 

1 Kevin King 1:28:11 10.61
2 Chris Pitts 1:37:30 9.599
3 Chris Chandler 2:02:57 7.612

30-39 Male 
========== 

1 Oliver Carbonel 1:21:39 11.46
2 Scott Turner 1:23:03 11.27
3 Tod Williams 1:23:25 11.22
4 Terry Brasher 1:23:59 11.14
5 Ricky Buchannan 1:24:38 11.05
6 Kurt Wagner 1:24:46 11.04
7 Rick Harris 1:26:14 10.85
8 Kevin Hinson 1:27:26 10.70
9 Danny Crabb 1:28:43 10.55
10 Keith Colman 1:29:48 10.42
11 Jim Bosse 1:29:54 10.41
12 Nick Cantrell 1:31:17 10.25
13 Christopher Cundiff 1:31:26 10.23
14 Bruce Martin 1:31:29 10.23
15 Butch Carter 1:35:23 9.813
16 Bobby Cockrell 1:41:41 9.205
17 Michael O'Daniel 1:48:33 8.622
18 Michael Dunn 1:51:43 8.378
19 Shane Varned 1:55:54 8.075

19-29 Male 
========== 

1 Paul Wallace 1:21:38 11.46
2 Jason Sossaman 1:22:07 11.39
3 Ian Crockett 1:26:52 10.77
4 David Dye 1:29:25 10.46
5 Chad Moore 1:31:04 10.27
6 Stephen Jolley 1:32:14 10.14
7 Bence Roemer 1:41:00 9.267
8 David Zerbst 1:43:51 9.012

40-49 Male 
========== 

1 Nat Ambrose 1:26:21 10.83
2 Terry Johnson 1:30:53 10.29
3 Billy Hatcher 1:30:56 10.29
4 Stephen Seigel 1:31:21 10.24
5 Stephen White 1:33:07 10.05
6 Ed Harnage 1:34:59 9.854
7 Tim Yager 1:35:11 9.833
8 Terry Barham 1:36:44 9.676
9 Jeff Flick 1:37:00 9.649
10 Wally Sanchez 1:37:42 9.580
11 Bill Murphy 1:41:45 9.199
12 Dennis korzekwa 1:45:42 8.855
13 Kris Van Allen 1:48:02 8.663
14 John Chandler 2:03:00 7.609







Gallatin Games MTB Race 
Official Divisions Results by: JTL Timing Systems - (808) 325-0287
05/06/2000

Expert 

Place Name Time M/P/H


15-18 Male 
========== 

1 David Finney 2:07:48 10.98

30-39 Male 
========== 

1 Joe Fritsch 1:55:20 12.17
2 Devin Allen 1:55:43 12.13
3 Randy Dial 1:56:34 12.04
4 Wayne Wells 1:57:20 11.96
5 John Scheidhauer 1:58:56 11.80
6 Loyd Templeton 2:07:23 11.02

19-29 Male 
========== 

1 Frank Matthews 1:46:44 13.15
2 Robert Kendall 1:48:49 12.90
3 J.p. McNeely 1:49:41 12.80
4 John Seiters 1:50:49 12.66
5 Craig O'Neil 1:53:03 12.41
6 Jeramie Hoff 1:55:20 12.17
7 Kevin Miller 1:56:17 12.07
8 Jonathan Korzekwa 1:58:36 11.83
9 Scott De Shon 2:00:18 11.67
10 Derek Bowers 2:03:24 11.37
11 Jacob Prater 2:04:06 11.31

40-49 Male 
========== 

1 Patrick Glascow 1:15:57 12.32
2 Karl Schultz 1:20:38 11.60
3 Kenneth Marshall 1:23:20 11.23
4 Chris Irving 1:23:48 11.16

30-39 Female 
============ 

1 Francie Hunt 1:41:23 9.23
2 Kristen Kanies 1:49:50 8.52
3 Rosimeire Martins 1:56:43 8.01
4 Maria Silberberger 1:59:56 7.80

19-29 Female 
============ 

1 Kimberly Flynn 1:36:24 9.65